mirror of
https://github.com/chillerlan/php-qrcode.git
synced 2026-08-24 15:57:56 +00:00
13 KiB
13 KiB
OutputBenchmark
chillerlan\QRCodeBenchmark\OutputBenchmark
QREps
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.356 | 0.355 | 0.361 | 0.354 |
| 2 | 0.457 | 0.462 | 0.452 | 0.454 |
| 3 | 0.571 | 0.575 | 0.565 | 0.571 |
| 4 | 0.696 | 0.698 | 0.696 | 0.691 |
| 5 | 0.834 | 0.838 | 0.827 | 0.835 |
| 6 | 0.998 | 0.982 | 0.997 | 0.994 |
| 7 | 1.197 | 1.181 | 1.147 | 1.154 |
| 8 | 1.328 | 1.323 | 1.318 | 1.310 |
| 9 | 1.510 | 1.508 | 1.550 | 1.526 |
| 10 | 1.717 | 1.735 | 1.705 | 1.740 |
| 15 | 2.942 | 2.963 | 2.950 | 2.947 |
| 20 | 4.462 | 4.491 | 4.561 | 4.488 |
| 25 | 6.368 | 6.259 | 6.266 | 6.309 |
| 30 | 8.489 | 8.547 | 8.506 | 8.515 |
| 35 | 11.007 | 10.952 | 11.170 | 11.093 |
| 40 | 14.030 | 13.909 | 14.006 | 14.084 |
QRFpdf
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 1.340 | 1.363 | 1.333 | 1.332 |
| 2 | 1.751 | 1.749 | 1.781 | 1.763 |
| 3 | 2.281 | 2.237 | 2.251 | 2.236 |
| 4 | 2.761 | 2.756 | 2.784 | 2.775 |
| 5 | 3.457 | 3.433 | 3.642 | 3.638 |
| 6 | 4.178 | 4.164 | 4.152 | 4.131 |
| 7 | 4.839 | 4.854 | 4.833 | 4.819 |
| 8 | 5.654 | 5.653 | 5.617 | 5.627 |
| 9 | 6.477 | 6.409 | 6.436 | 6.439 |
| 10 | 7.312 | 7.411 | 7.750 | 7.362 |
| 15 | 13.310 | 12.645 | 13.292 | 12.582 |
| 20 | 18.962 | 19.051 | 19.021 | 19.165 |
| 25 | 26.807 | 26.776 | 26.707 | 26.766 |
| 30 | 35.821 | 37.273 | 35.770 | 35.603 |
| 35 | 46.234 | 47.964 | 48.103 | 46.585 |
| 40 | 57.683 | 57.899 | 57.986 | 57.407 |
QRGdImageJPEG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.583 | 0.586 | 0.584 | 0.587 |
| 2 | 0.757 | 0.743 | 0.758 | 0.747 |
| 3 | 0.927 | 0.939 | 0.927 | 0.943 |
| 4 | 1.138 | 1.138 | 1.137 | 1.130 |
| 5 | 1.387 | 1.382 | 1.371 | 1.403 |
| 6 | 1.640 | 1.631 | 1.626 | 1.626 |
| 7 | 1.901 | 1.902 | 1.900 | 1.918 |
| 8 | 2.183 | 2.191 | 2.197 | 2.204 |
| 9 | 2.530 | 2.549 | 2.547 | 2.526 |
| 10 | 2.862 | 2.887 | 2.860 | 2.892 |
| 15 | 4.872 | 4.887 | 4.823 | 4.866 |
| 20 | 7.405 | 7.409 | 7.428 | 7.421 |
| 25 | 10.795 | 10.628 | 10.497 | 10.592 |
| 30 | 14.132 | 14.298 | 14.263 | 14.036 |
| 35 | 18.262 | 18.517 | 18.328 | 18.204 |
| 40 | 22.853 | 22.923 | 22.725 | 22.812 |
QRGdImagePNG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 1.308 | 1.297 | 1.303 | 1.294 |
| 2 | 1.738 | 1.763 | 1.766 | 1.757 |
| 3 | 2.288 | 2.298 | 2.292 | 2.293 |
| 4 | 2.825 | 2.808 | 2.840 | 2.805 |
| 5 | 3.436 | 3.466 | 3.444 | 3.444 |
| 6 | 4.111 | 4.133 | 4.138 | 4.123 |
| 7 | 4.916 | 4.874 | 4.853 | 4.855 |
| 8 | 5.659 | 5.643 | 5.679 | 5.657 |
| 9 | 6.531 | 6.484 | 6.527 | 6.558 |
| 10 | 7.464 | 7.494 | 7.506 | 7.485 |
| 15 | 13.526 | 13.515 | 13.485 | 13.692 |
| 20 | 20.814 | 20.856 | 20.947 | 20.863 |
| 25 | 29.383 | 29.484 | 29.640 | 29.581 |
| 30 | 40.068 | 40.238 | 39.961 | 39.950 |
| 35 | 52.026 | 52.043 | 51.897 | 51.982 |
| 40 | 65.769 | 65.453 | 65.217 | 65.286 |
QRGdImageWEBP
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 2.649 | 2.647 | 2.606 | 2.619 |
| 2 | 3.507 | 3.577 | 3.552 | 3.517 |
| 3 | 4.433 | 4.522 | 4.454 | 4.410 |
| 4 | 5.452 | 5.464 | 5.405 | 5.425 |
| 5 | 6.815 | 6.818 | 6.791 | 6.879 |
| 6 | 8.420 | 8.500 | 8.457 | 8.532 |
| 7 | 10.170 | 10.119 | 10.086 | 10.048 |
| 8 | 11.747 | 11.683 | 11.781 | 11.652 |
| 9 | 13.706 | 13.607 | 13.724 | 13.655 |
| 10 | 15.600 | 15.691 | 15.693 | 15.454 |
| 15 | 26.973 | 27.020 | 26.855 | 27.125 |
| 20 | 41.968 | 41.648 | 42.024 | 41.545 |
| 25 | 59.821 | 60.131 | 59.639 | 59.633 |
| 30 | 82.057 | 82.017 | 82.412 | 81.921 |
| 35 | 106.866 | 107.714 | 106.089 | 106.907 |
| 40 | 133.397 | 134.084 | 134.014 | 133.257 |
QRImagick
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 8.739 | 8.746 | 8.718 | 8.728 |
| 2 | 11.270 | 11.321 | 11.326 | 11.316 |
| 3 | 14.247 | 14.266 | 14.209 | 14.251 |
| 4 | 17.944 | 17.929 | 17.957 | 17.860 |
| 5 | 21.716 | 21.554 | 21.629 | 21.566 |
| 6 | 25.638 | 25.500 | 25.588 | 25.629 |
| 7 | 29.744 | 29.841 | 29.776 | 29.855 |
| 8 | 34.534 | 34.505 | 34.451 | 34.423 |
| 9 | 39.557 | 39.455 | 39.445 | 39.517 |
| 10 | 44.810 | 44.836 | 44.893 | 44.807 |
| 15 | 77.167 | 77.171 | 77.071 | 77.487 |
| 20 | 118.596 | 118.601 | 118.223 | 118.714 |
| 25 | 167.130 | 167.643 | 166.967 | 167.105 |
| 30 | 225.023 | 224.515 | 225.828 | 224.978 |
| 35 | 289.952 | 289.927 | 289.965 | 290.448 |
| 40 | 365.535 | 365.591 | 365.300 | 365.119 |
QRMarkupSVG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.993 | 0.991 | 0.996 | 0.996 |
| 2 | 1.327 | 1.292 | 1.293 | 1.296 |
| 3 | 1.623 | 1.620 | 1.633 | 1.629 |
| 4 | 2.013 | 1.998 | 2.009 | 1.996 |
| 5 | 2.395 | 2.406 | 2.403 | 2.403 |
| 6 | 2.856 | 2.857 | 2.859 | 2.852 |
| 7 | 3.332 | 3.335 | 3.354 | 3.350 |
| 8 | 3.876 | 3.903 | 3.902 | 3.907 |
| 9 | 4.459 | 4.444 | 4.436 | 4.429 |
| 10 | 5.043 | 5.045 | 5.050 | 5.048 |
| 15 | 9.119 | 9.066 | 9.054 | 9.145 |
| 20 | 13.620 | 13.596 | 13.626 | 13.413 |
| 25 | 19.988 | 19.941 | 20.121 | 20.228 |
| 30 | 27.031 | 27.475 | 27.298 | 27.474 |
| 35 | 35.151 | 35.088 | 35.044 | 35.245 |
| 40 | 45.418 | 45.025 | 45.252 | 45.403 |
QRMarkupXML
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 2.124 | 2.112 | 2.121 | 2.135 |
| 2 | 2.731 | 2.751 | 2.739 | 2.751 |
| 3 | 3.432 | 3.433 | 3.428 | 3.445 |
| 4 | 4.221 | 4.243 | 4.230 | 4.195 |
| 5 | 5.012 | 5.032 | 5.056 | 5.260 |
| 6 | 6.084 | 6.035 | 6.084 | 6.000 |
| 7 | 6.949 | 6.980 | 7.020 | 6.956 |
| 8 | 8.212 | 8.067 | 8.110 | 8.096 |
| 9 | 9.287 | 9.289 | 9.224 | 9.188 |
| 10 | 10.573 | 10.565 | 10.521 | 10.519 |
| 15 | 17.720 | 17.663 | 17.868 | 17.880 |
| 20 | 27.844 | 27.701 | 27.705 | 27.793 |
| 25 | 42.892 | 43.191 | 43.493 | 43.490 |
| 30 | 65.548 | 65.281 | 66.080 | 66.230 |
| 35 | 92.098 | 93.068 | 92.807 | 92.316 |
| 40 | 128.427 | 129.085 | 128.482 | 128.075 |
QRStringJSON
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.016 | 0.016 | 0.016 | 0.016 |
| 2 | 0.019 | 0.019 | 0.019 | 0.020 |
| 3 | 0.023 | 0.022 | 0.023 | 0.023 |
| 4 | 0.026 | 0.026 | 0.027 | 0.026 |
| 5 | 0.031 | 0.032 | 0.031 | 0.031 |
| 6 | 0.035 | 0.036 | 0.036 | 0.036 |
| 7 | 0.041 | 0.041 | 0.042 | 0.042 |
| 8 | 0.047 | 0.047 | 0.048 | 0.048 |
| 9 | 0.054 | 0.054 | 0.054 | 0.053 |
| 10 | 0.060 | 0.060 | 0.060 | 0.060 |
| 15 | 0.100 | 0.101 | 0.101 | 0.101 |
| 20 | 0.153 | 0.154 | 0.152 | 0.152 |
| 25 | 0.216 | 0.214 | 0.215 | 0.219 |
| 30 | 0.291 | 0.291 | 0.289 | 0.297 |
| 35 | 0.375 | 0.376 | 0.377 | 0.377 |
| 40 | 0.473 | 0.476 | 0.478 | 0.478 |