mirror of
https://github.com/chillerlan/php-qrcode.git
synced 2026-08-24 19:27:58 +00:00
13 KiB
13 KiB
OutputBenchmark
chillerlan\QRCodeBenchmark\OutputBenchmark
QREps
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.355 | 0.353 | 0.353 | 0.355 |
| 2 | 0.458 | 0.459 | 0.453 | 0.455 |
| 3 | 0.567 | 0.569 | 0.574 | 0.570 |
| 4 | 0.694 | 0.689 | 0.704 | 0.691 |
| 5 | 0.838 | 0.829 | 0.831 | 0.829 |
| 6 | 0.987 | 0.986 | 0.987 | 0.982 |
| 7 | 1.148 | 1.148 | 1.205 | 1.167 |
| 8 | 1.344 | 1.311 | 1.322 | 1.326 |
| 9 | 1.532 | 1.523 | 1.534 | 1.512 |
| 10 | 1.729 | 1.716 | 1.726 | 1.722 |
| 15 | 2.926 | 2.949 | 2.947 | 2.949 |
| 20 | 4.432 | 4.473 | 4.472 | 4.553 |
| 25 | 6.289 | 6.382 | 6.298 | 6.374 |
| 30 | 8.737 | 8.519 | 8.626 | 8.617 |
| 35 | 11.280 | 11.071 | 11.076 | 11.189 |
| 40 | 14.002 | 13.844 | 14.035 | 13.805 |
QRFpdf
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 1.343 | 1.338 | 1.340 | 1.334 |
| 2 | 1.751 | 1.764 | 1.778 | 1.771 |
| 3 | 2.243 | 2.230 | 2.269 | 2.237 |
| 4 | 2.749 | 2.759 | 2.779 | 2.772 |
| 5 | 3.430 | 3.406 | 3.602 | 3.628 |
| 6 | 4.120 | 4.140 | 4.162 | 4.114 |
| 7 | 4.884 | 4.874 | 4.838 | 4.807 |
| 8 | 5.640 | 5.664 | 5.682 | 5.608 |
| 9 | 6.464 | 6.424 | 6.467 | 6.416 |
| 10 | 7.350 | 7.341 | 7.819 | 7.347 |
| 15 | 13.381 | 12.467 | 13.287 | 12.598 |
| 20 | 19.121 | 19.031 | 19.023 | 19.184 |
| 25 | 26.889 | 26.752 | 26.643 | 26.672 |
| 30 | 35.774 | 37.088 | 35.551 | 36.000 |
| 35 | 47.419 | 47.973 | 48.630 | 46.539 |
| 40 | 57.981 | 57.844 | 57.500 | 57.816 |
QRGdImageAVIF
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 22.993 | 23.201 | 23.043 | 22.686 |
| 2 | 38.548 | 42.184 | 41.008 | 38.643 |
| 3 | 46.781 | 51.042 | 48.665 | 47.845 |
| 4 | 63.105 | 66.205 | 65.148 | 60.804 |
| 5 | 82.977 | 86.688 | 83.368 | 81.927 |
| 6 | 100.582 | 108.947 | 106.210 | 105.284 |
| 7 | 110.294 | 114.483 | 112.307 | 112.110 |
| 8 | 136.843 | 138.423 | 140.942 | 135.706 |
| 9 | 162.690 | 158.739 | 169.811 | 160.270 |
| 10 | 184.384 | 176.820 | 185.841 | 178.838 |
| 15 | 341.981 | 335.171 | 343.605 | 338.973 |
| 20 | 417.702 | 409.247 | 416.958 | 412.850 |
| 25 | 607.683 | 600.851 | 597.684 | 601.416 |
| 30 | 716.659 | 736.857 | 716.793 | 736.118 |
| 35 | 974.693 | 976.274 | 989.743 | 989.048 |
| 40 | 1164.975 | 1171.455 | 1178.842 | 1187.484 |
QRGdImageJPEG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.584 | 0.587 | 0.581 | 0.589 |
| 2 | 0.753 | 0.757 | 0.746 | 0.752 |
| 3 | 0.930 | 0.936 | 0.932 | 0.937 |
| 4 | 1.140 | 1.146 | 1.141 | 1.131 |
| 5 | 1.387 | 1.375 | 1.378 | 1.406 |
| 6 | 1.633 | 1.652 | 1.644 | 1.631 |
| 7 | 1.919 | 1.914 | 1.906 | 1.899 |
| 8 | 2.200 | 2.241 | 2.250 | 2.217 |
| 9 | 2.526 | 2.536 | 2.526 | 2.511 |
| 10 | 2.874 | 2.880 | 2.880 | 2.879 |
| 15 | 4.913 | 4.955 | 4.878 | 4.869 |
| 20 | 7.447 | 7.426 | 7.505 | 7.498 |
| 25 | 10.571 | 10.518 | 10.664 | 10.638 |
| 30 | 14.335 | 14.094 | 14.175 | 14.293 |
| 35 | 18.399 | 18.305 | 18.286 | 18.555 |
| 40 | 22.922 | 22.899 | 22.873 | 22.861 |
QRGdImagePNG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 1.305 | 1.297 | 1.294 | 1.290 |
| 2 | 1.753 | 1.779 | 1.789 | 1.773 |
| 3 | 2.277 | 2.300 | 2.277 | 2.285 |
| 4 | 2.814 | 2.823 | 2.846 | 2.824 |
| 5 | 3.470 | 3.481 | 3.456 | 3.582 |
| 6 | 4.112 | 4.126 | 4.152 | 4.127 |
| 7 | 4.906 | 4.873 | 4.872 | 4.912 |
| 8 | 5.679 | 5.659 | 5.696 | 5.685 |
| 9 | 6.574 | 6.524 | 6.565 | 6.656 |
| 10 | 7.427 | 7.442 | 7.454 | 7.473 |
| 15 | 13.575 | 13.562 | 13.595 | 13.867 |
| 20 | 20.913 | 21.019 | 21.192 | 21.246 |
| 25 | 29.719 | 29.860 | 30.027 | 30.228 |
| 30 | 40.185 | 40.475 | 40.658 | 40.973 |
| 35 | 52.255 | 52.345 | 52.922 | 52.923 |
| 40 | 65.315 | 65.488 | 66.081 | 65.823 |
QRGdImageWEBP
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 2.657 | 2.644 | 2.610 | 2.619 |
| 2 | 3.515 | 3.574 | 3.570 | 3.651 |
| 3 | 4.461 | 4.458 | 4.470 | 4.426 |
| 4 | 5.485 | 5.426 | 5.451 | 5.393 |
| 5 | 6.863 | 6.820 | 6.860 | 6.873 |
| 6 | 8.594 | 8.524 | 8.677 | 8.530 |
| 7 | 10.284 | 10.120 | 10.232 | 10.055 |
| 8 | 11.929 | 11.674 | 11.942 | 11.649 |
| 9 | 13.965 | 13.599 | 13.881 | 13.762 |
| 10 | 15.882 | 15.733 | 16.035 | 15.625 |
| 15 | 27.601 | 27.098 | 27.097 | 27.390 |
| 20 | 42.732 | 41.947 | 42.477 | 41.717 |
| 25 | 60.677 | 60.578 | 60.407 | 59.980 |
| 30 | 82.807 | 82.459 | 83.065 | 81.949 |
| 35 | 107.815 | 107.639 | 106.377 | 107.413 |
| 40 | 133.430 | 135.468 | 134.041 | 134.221 |
QRImagick
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 8.744 | 8.743 | 8.782 | 8.753 |
| 2 | 11.299 | 11.325 | 11.440 | 11.369 |
| 3 | 14.196 | 14.262 | 14.365 | 14.260 |
| 4 | 17.962 | 18.069 | 18.174 | 18.184 |
| 5 | 21.639 | 21.706 | 21.875 | 21.680 |
| 6 | 25.575 | 25.788 | 25.914 | 25.798 |
| 7 | 29.918 | 30.119 | 30.202 | 29.898 |
| 8 | 34.592 | 34.780 | 34.925 | 34.820 |
| 9 | 39.722 | 39.673 | 39.992 | 39.650 |
| 10 | 45.024 | 45.041 | 45.503 | 44.944 |
| 15 | 77.368 | 77.747 | 77.578 | 78.101 |
| 20 | 119.317 | 119.636 | 119.535 | 119.056 |
| 25 | 167.589 | 168.328 | 166.806 | 167.919 |
| 30 | 225.546 | 226.144 | 225.806 | 225.818 |
| 35 | 290.956 | 291.773 | 291.359 | 292.222 |
| 40 | 365.800 | 368.223 | 368.519 | 367.496 |
QRMarkupSVG
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.993 | 1.000 | 0.996 | 0.993 |
| 2 | 1.299 | 1.294 | 1.293 | 1.307 |
| 3 | 1.626 | 1.642 | 1.637 | 1.635 |
| 4 | 2.009 | 2.028 | 2.018 | 2.022 |
| 5 | 2.480 | 2.422 | 2.413 | 2.410 |
| 6 | 2.920 | 2.851 | 2.880 | 2.858 |
| 7 | 3.363 | 3.359 | 3.373 | 3.372 |
| 8 | 3.905 | 3.910 | 4.012 | 3.903 |
| 9 | 4.473 | 4.479 | 4.483 | 4.453 |
| 10 | 5.061 | 5.052 | 5.092 | 5.064 |
| 15 | 9.105 | 9.078 | 9.192 | 9.230 |
| 20 | 13.584 | 13.715 | 13.666 | 13.557 |
| 25 | 20.348 | 20.304 | 20.381 | 20.379 |
| 30 | 27.968 | 28.277 | 27.863 | 28.274 |
| 35 | 37.400 | 37.285 | 35.320 | 35.406 |
| 40 | 48.293 | 48.185 | 46.569 | 46.975 |
QRStringJSON
Revs: 100, Iterations: 3
| Byte | ||||
|---|---|---|---|---|
| Version | L | M | Q | H |
| 1 | 0.016 | 0.016 | 0.016 | 0.016 |
| 2 | 0.019 | 0.019 | 0.019 | 0.019 |
| 3 | 0.023 | 0.022 | 0.023 | 0.023 |
| 4 | 0.027 | 0.028 | 0.027 | 0.026 |
| 5 | 0.031 | 0.032 | 0.030 | 0.030 |
| 6 | 0.035 | 0.036 | 0.036 | 0.036 |
| 7 | 0.042 | 0.042 | 0.043 | 0.041 |
| 8 | 0.047 | 0.047 | 0.047 | 0.046 |
| 9 | 0.054 | 0.054 | 0.053 | 0.053 |
| 10 | 0.062 | 0.060 | 0.060 | 0.061 |
| 15 | 0.100 | 0.100 | 0.102 | 0.101 |
| 20 | 0.152 | 0.156 | 0.154 | 0.153 |
| 25 | 0.214 | 0.221 | 0.216 | 0.218 |
| 30 | 0.292 | 0.289 | 0.288 | 0.292 |
| 35 | 0.376 | 0.375 | 0.382 | 0.378 |
| 40 | 0.473 | 0.474 | 0.483 | 0.486 |